Insert-Designation = Shape , Relief-Angle , Tolerances , Type , [ - ] , Size , Thickness , [ Cutting-Point-Configuration , [ Special-Cutting-Point-Dimension , [ Hand , [ Other-Conditions ] ] ] ] ;
Shape = "R" | "S" | "T" | "A" | "B" | "C" | "D" | "E" | "H" | "K" | "L" | "M" | "O" | "P" | "V" | "W" ;
Relief-Angle = "N" | "A" | "B" | "C" | "P" | "D" | "E" | "F" | "G" | "H" | "J" | "K" | "L" | "M" | "R" | "S" ;
Tolerances = "A" | "B" | "C" | "D" | "E" | "F" | "G" | "H" | "J" | "K" | "L" | "M" | "U" | "N" ;
Type = "A" | "B" | "C" | "F" | "G" | "H" | "J" | "M" | "N" | "Q" | "R" | "T" | "U" | "W" ;
Size = d1 , [ [ "." ] d2 ] ;
Thickness = d , [ d ] ;
Cutting-Point-Configuration = "0" | "1" | "2" | "3" | "4" | "5" | "6" | "7" | "8" | "A" | "D" | "E" | "F" | "K" | "L" | "M" | "N" | "P" ;
Special-Cutting-Point-Dimension = "1" | "2" | "3" | "4" | "5" | "6" | "7" | "8" | "9" ;
Hand = "R" | "L" ;
Other-Conditions = "A" | "B" | "C" | "J" | "T" ;
Shape | Description |
---|---|
R | round |
S | square |
T | triangle |
A | 85° parallelogram |
B | 82° parallelogram |
C | 80° diamond |
D | 55° diamond |
E | 75° diamond |
H | hexagon |
K | 55° parallelogram |
L | rectangle |
M | 86° diamond |
O | octagon |
P | pentagon |
V | 35° diamond |
W | 80° trigon |
Relief-Angle | Primary relief angle | Relief angle of secondary facet |
---|---|---|
N | 0° | |
A | 3° | |
B | 5° | |
C | 7° | |
P | 11° | |
D | 15° | |
E | 20° | |
F | 25° | |
G | 30° | |
H | 0° | 11° |
J | 0° | 14° |
K | 0° | 17° |
L | 0° | 20° |
M | 11° | 14° |
R | 11° | 17° |
S | 11° | 20° |
Tolerances | Tolerance +/- | |
---|---|---|
Inscribed circle inches | Thickness inches | |
A | 0.001 | 0.001 |
B | 0.001 | 0.005 |
C | 0.001 | 0.001 |
D | 0.001 | 0.005 |
E | 0.001 | 0.001 |
F | 0.0005 | 0.001 |
G | 0.001 | 0.005 |
H | 0.0005 | 0.001 |
J | 0.002-0.005 | 0.001 |
K | 0.002-0.005 | 0.001 |
L | 0.002-0.005 | 0.001 |
M | 0.002-0.004 * | 0.005 |
U | 0.005-0.010 | 0.005 |
N | 0.002-0.004 | 0.001 |
* See ANSI B94.25. |
Type | Hole | Countersinks | Chip groove on rake surface | Chip groove on rake face |
---|---|---|---|---|
A | 1 | 0 | 0 | 0 |
B | 1 | 1 | 0 | 0 |
C | 1 | 2 | 0 | 0 |
F | 0 | 0 | 2 | 0 |
G | 1 | 0 | 2 | 0 |
H | 1 | 1 | 1 | 0 |
J | 1 | 2 | 2 | 0 |
M | 1 | 0 | 1 | 0 |
N | 0 | 0 | 0 | 0 |
Q | 1 | 2 | 0 | 0 |
R | 0 | 0 | 1 | 0 |
T | 1 | 1 | 0 | 1 |
U | 1 | 2 | 0 | 2 |
W | 1 | 1 | 0 | 0 |
Shape | Dimension designated by Size | Calculation of Size |
---|---|---|
Regular polygon or diamond |
Diameter of inscribed circle |
d1 , [ [ "." ] d2 ] , "x 1/8 inch" |
Rectangle or Parallelogram |
Width | d1 , "x 1/8 inch" |
Length | d2 , "x 1/4 inch" |
Calculation of Thickness |
---|
d , [ [ "." ] d ] , "x 1/16 inch" |
Cutting-Point-Configuration | Meaning |
---|---|
"0" | "1" | "2" | "3" | "4" | "5" | "6" | "7" | "8" | Radius = Cutting-Point-Configuration , "x 1/64 inch" |
A | Square insert with 45 chamfer. |
D | Square insert with 30 chamfer. |
E | Square insert with 15 chamfer. |
F | Square insert with 3 chamfer. |
K | Square insert with 30 double chamfer. |
L | Square insert with 15 double chamfer. |
M | Square insert with 3 double chamfer. |
N | Truncated triangle shape. |
P | Flatted corner triangle shape. |
Cutting-Point-Configuration | Calculation of a dimension measured parallel to the edge of the facet, for a special shape of cutting point. |
---|---|
"A" | "D" | "E" | "F" | "K" | "L" | "M" | "N" | "P" | Special-Cutting-Point-Dimension , "x 1/64 inch" |
Hand | Meaning |
---|---|
L | Cutting to the left. Toward the headstock of a lathe for example. |
R | Cutting to the right. Toward the tailstock of a lathe for example. |
Other-Conditions | Meaning |
---|---|
A | Honed with 0.0005" < roughness < 0.003". |
B | Honed with 0.003" < roughness < 0.005". |
C | Honed with 0.005" < roughness < 0.007". |
J | Polished to 0.000004" arithmetic average on on rake surfaces only. |
T | Chamfered. Standard negative land of manufacturer on the rake surface only. |
Identifier | Meaning |
---|---|
T | Triangle shape |
P | 11° relief angle |
G | 0.001 inch tolerance on inscribed circle. 0.005 inch tolerance on thickness. |
B | i hole, 1 countersink |
3 | Diameter of circle = 3 x 1/8" = 3 x 0.125" = 0.375" |
2 | Thickness = 2 x 1/16" = 2 x 0.0625" = 0.125" |
2 | Radius of point = 2 x 1/64" = 0.0625" |
Best viewed with a Web browser.