Samples of Weekly Payroll Records
Records from books covering these pay periods.
1927-02-19 to 1928-05-12
1928-05-19 to 1928-08-31
1934-02-09 to 1935-12-06
1937-04-30 to 1938-09-09
1938-09-16 to 1940-01-26
1940-02-02 to 1941-02-07
1941-02-14 to 1943-02-11
1946-01-10 to 1946-12-26
1947-01-02 to 1947-12-24
1959-07-24 to 1965-09-24
1965-10-01 to 1972-06-30
1972-07-07 to 1978-09-29
The books show eight hours per day,
Monday through Friday and four hours on Saturday.
Week ending 1924-05-10 |
Employee | hours | $ | Notes |
Leo Hanafin | 44 | 40 | |
G. Easthope Jr. | 44 | 18 | |
P. (Peck) Easthope | 44 | 30 | |
E. Easthope Jr. | 44 | 30 | |
Geo. Easthope Sr. | 44 | 30 | |
Stan Stigant | 44 | 30 | |
J. Russell | 44 | 15 | |
A. Sutcliffe | 44 | 15 | |
Tom Jermyn | 44 | 12 | |
H. Donaldson | 19 | 39 | |
A. Bennett | 44 | 15 | |
total | | 274 | |
Week ending 1927 February 19 |
Employee | hours | $ | Notes |
Leo Hanafin | | 44 | |
Geo. Easthope Jr. | | 37.50 | |
Percy Easthope | | 30 | |
Geo. Easthope Sr. | | 30 | |
Jack Swann | | 34.35 | |
Clarence Steves | | 33 | |
? Fletcher | | 33 | |
Tom Jermyn | | 23 | Draughtsman |
M. Gray | | 12 | |
Hans Christianson | | 20 | |
Jim Wilson | | 7 | |
G. Davis | | 5 | 3955 Dundas St. |
Stan J. Stigant | | 33 | |
Harold Winstock | | 5 | |
New Boy (?) | | 7 | |
total | | 353.85 | |
Week ending 1927 July 12 |
Employee | hours | $ | Notes |
Leo Hanafin | 44 | 44 | |
Geo Easthope Jr. | 44 | 30 |
Full pay began at the end of apprenticeship, Jan 8/27. |
Peck Easthope | 44 | 30 | |
Geo Easthope Sr. | 44 | 30 | |
Ernie Easthope Jr. | 44 | 0 |
Away that week. Normally $30. |
Jack Swann | 44 | 35 | |
Clarence Steeves | 44 | 33 | |
Fletcher | 44 | 33 | |
Tom Jermyn | 44 | 23 | |
M Gray | 44 | 12 | |
Hans Christianson | 44 | 25 | |
Jim Wilson | 44 | 7 | |
Davis | 44 | 5 | |
Stan Stigant | 44 | 33 | |
Harold Winstock | 44 | 5 | |
total | | 345 | |
Week ending 1943-02-11 |
Employee | hours | $ | Notes |
Geo Easthope | | 96.15 | |
P. W. Easthope | | 96.15 | |
S. E. Stigant | 44 | 69.25 | |
Joe Easthope | 61 | 65.40 | |
P. A. Easthope | 50 | 54.40 | |
A. Milbourne | 44 | 69.25 | |
F. Mattinson | 12 | 13.90 | |
J. Sanderson | 45 | 35.30 | |
J. W. Wilson | | | |
C. F. Smith | 44 | 45.22 | |
E. Stigant | 44 | 30.07 | |
A. Price | 44 | 40.13 | |
E. F. Easthope | 44 | 40.13 | |
Ed Wilks | 44 | 47.52 | |
C. Steeves | 44 | 43.85 | |
B. Wike | 44 | 43.85 | |
F. H. Deans | 44 | 45.22 | |
F. Hyatt | 43.5 | 43.36 | |
P. H. Jenkins | 44 | 43.85 | |
Lyle Swann | 44 | 27.31 | |
F. Richardson | 40 | 17.30 | |
G. Bartholomew | 40 | 28.88 | |
Lloyd Barnes | 40 | 28.88 | |
G. P. Sleigh | 40 | 60.00 | |
Doug Wilson | 44 | 11.03 | |
F. Stampfl | 44 | 40.55 | |
J. T. Bowidon | 43.75 | 10.97 | |
W. D. Thompson | 53 | 37.38 | |
Ron Lengart | 44 | 31.77 | |
G Green | 44 | 20.00 | |
C. Rohloff | 16 | 11.95 | |
W. H. Steeves | 16 | 9.09 | |
H. Sherman | 44 | 35.20 | |
R. R. Johnson | 44 | 28.60 | |
S. O. McMillan | 44 | 28.60 | |
Robert Rae | 36 | 23.40 | |
Geo. Galbraith | 25 | 27.00 | |
T. W. Taylor | 40 | 30.00 | |
Ian Bowell | 43.5 | 32.62 | |
Andy Leslie | 36 | 26.89 | |
Norman Dawson | 24 | 15.60 | |
F. W. Clark | 21 | 13.65 | |
total | | 1519.67 | |
Week ending 1946-01-10 |
Employee | hours | $ | Notes |
Geo Easthope | | 96.15 | |
P. W. Easthope | | 96.15 | |
S. E. Stigant | 44 | 69.60 | |
A. Milbourne | 49 | 81.59 | |
F. Mattinson | 44 | 59.20 | |
J. W. Wison | | | |
C. F. Smith | 44 | 45.56 | |
Albert Price | 44 | 44.20 | |
E. F. Easthope | 44 | 44.87 | |
Edgar Wilks | 28 | 30.45 | |
C. Steeves | 43.75 | 45.30 | |
F. H. Deans | 44 | 45.56 | |
Fred Hyatt | 43.5 | 43.70 | |
P. H. jenkins | 44 | 45.56 | |
Lyle Swann | 44 | 44.20 | |
Lloyd Barnes | 44 | 44.20 | |
G. P. Sleigh | 44 | 44.60 | |
Doug Wilson | 43.75 | 27.96 | |
Fred Stampfl | 44 | 44.20 | |
J. T. Bowidon | 44 | 28.13 | |
W. D. Thompson | 44 | 48.73 | |
Ronald Lengart | 22 | 32.14 | |
Gwen Green | 44 | 27.50 | |
W. H. Steeves | 44 | 28.60 | |
Harold Busst | 44 | 44.20 | |
John Bamford | 44 | 18.76 | |
V. Easthope | 44 | 44.20 | |
Hugh Therres | 40.5 | 16.23 | |
Joseph Slinger | 8 | 8.70 | |
G. W. Pearson | 16.5 | 16.57 | |
Ken Main | 44 | 35.00 | |
Robert Ross | 43 | 13.74 | |
Cliff Wilmot | 44 | 41.80 | |
Ken Wartie | 44 | 11.72 | |
A. Brooks | 44 | 39.60 | |
Philip Walsof | 44 | 49.15 | |
Gordon Round | 44 | 47.85 | |
Charles Rohloff | 24 | 21.60 | |
H. L. Donaldson | 16 | 14.40 | |
Ken Thorp | 44 | 39.60 | |
Carl Newstrom | 44 | 30.80 | |
A. L. Ivany | 44 | 33 | |
John P. Gomes | 45.5 | 40.96 | |
Harry Strange | 44 | 8.64 | |
Willian J. Ivany | 44 | 33 | |
Eric Cooper | 44 | 39.60 | |
Lawrence Becotte | 45.5 | 38.88 | |
D. H. Upton | 45.5 | 38.88 | |
A. Harrison | 44 | 39.60 | |
Doug Bligh | 44 | 28.13 | |
Bryan Stigant | 12 | 7.80 | |
In 1947 Christmas was a Thursday. Appears that most of the employees
worked Monday, Tuesday, Wednesday and Friday or Saturday. Stan Stigant
and a few others must have worked Friday and Saturday.
Week ending 1947 December 24 |
Employee | hours | $ | Notes |
Geo Easthope | 0 | 96.15 | Holiday |
P. W. Easthope | 0 | 96.15 | Holiday |
S. E. Stigant | 40 | 80.60 | |
A. Milbourne | 40 | 84.27 | |
F. Mattinson | 32 | 51.84 | |
J. W. Wison | 32 | 42.40 | |
C. F. Smith | 32 | 45.60 | |
A. Price | 32 | 40.80 | |
E. F. Easthope | 40 | 51.80 | |
Ed Wilks | 32 | 43.60 | |
C. Steeves | 32 | 42.40 | Clarence |
P. H. Jenkins | 32 | 42.40 | |
J. Swann | 32 | 40.80 | |
L. Barnes | 32 | 40.80 | |
Geo. Sleigh | 40 | 71.00 | |
F. Stampfl | 32 | 40.80 | |
W. D. Thompson | 32 | 44.32 | |
R. Lengart | 32 | 40.80 | |
H. Busst | 32 | 40.80 | |
J. Bamford | 32 | 31.52 | |
V. Easthope | 32 | 40.80 | |
H. Therres | 32 | 25.73 | |
K. Main | 40 | 43 | |
C. Wilmot | 24 | 30.60 | |
K. Wartie | | | |
G. Round | 32 | 43.60 | |
C. Rohloff | | 37.60 | |
K. Thorp | | 37.60 | |
C. Newstrom | 32 | 31.20 | |
A. Ivany | 32 | 36 | |
J. Gomes | | | Holiday |
D. Bligh | 32 | 40.80 | |
G. Pearson | 8 | 10.20 | |
F. Hynds | 32 | 12.24 | |
E. Whitfield | 32 | 32.80 | |
G. Haines | 32 | 36.16 | |
R. Smith | 32 | 12.24 | |
S. Sundeen | 32 | 32.80 | |
H. Donaldson | 24 | 28.20 | |
Don Sheard | 32 | 10.20 | |
total | | 1610.62 | |
Additional information welcome.
Easthope home page.
Copyright © 2011, Peter Easthope. All rights reserved.
HTML.Compile * ~ ET.OpenAscii EasthopePayroll.html ET.OpenAscii Easthope.css Desktops.OpenDoc EasthopePayroll.html ~ FTP.Open easthope@easthope.ca FTP.PutFiles EasthopePayroll.html => "/public_html/EasthopePayroll.html" ~ FTP.Close