This 30 foot Bermuda rigged sloop was built in 1981 in the Windward yard in Richmond, BC. The original owner raced, cruised and day sailed in the Salish sea until 2018.
In the North Shore News race, 1985, Tighthrope was First to Finish and Winner Overall.
In 2020-2021 beams under the bridge deck were replaced with aluminum and the port bulkhead was rebuilt with glass-epoxy. In 2022 topside fastenings were released and resealed. Navigation lights are operable. The 10 hp Yamaha outboard works.











| Pender Island, BC email: peter@easthope.ca tel.: 1 604 670 0140 | |
| Attribute | Value |
|---|---|
| Builder | Warren Hale |
| Yard | Windward Yachts, Righmond, BC |
| Year built | 1981 |
| Hull serial number | 2 |
| Canadian Registration number | 13K 80826 |
| LOA | 29'+10.5" = 9.11 m |
| Beam | 10' = 3.04 m |
| Draft | 5'+11" = 1.8 m |
| Headroom below deck at companion way | 71" = 180 cm |
| Headroom below deck at mast | 66.5" = 169 cm |
| Headroom below deck at forepeak | 61" = 155 cm |
| Hull material | Glass-epoxy |
| Interior structure | wood |
| Gross weight | approximately 5600 pounds = 2540 kg |
| Lead keel | 3200 pounds = 1450 kg |
| Hull color | white with red at gunwhale |
| Deck color | white |
| Rig | Bermuda-rigged sloop; no bowsprint |
| Sails | Main, jib (115%), storm jib (~60%, never used), genoa (150%), drifter (180%), spinnaker |
| Winches | Barient, two single acting, one double |
| Berths | 4 |
| Stove | Dickinson Behring, oil |
| Head | Marine toilet replaced with chemical toilet for compliance |
| Auxiliary power | Yamaha outboard motor, 9.9 HP; on lift track |
| Single handable | yes |
| Racing history | see photo |
Repairs | |
| Electrical system | All fuse holders and switches require replacement. |